14 Apr 2012, THE TM ROCK OIL ENDURO
The TM ROCK OIL ENDURO
Rounds 3&4 BEC 14th 15th APRIL 2012
HELMSLEY NORTH YORKSHIRE
Dirtbike Action events are proud to promote 2 rounds of the uk’s most prestigious enduro championship as it returns to Yorkshire after a long absence , the date to write in to your calendars is the 14th and 15th April. The venue has unique going for northern forests with a 100% guarantee of no bogs, the well drained plantations are on a limestone gravel base linked by open trails and will offer over 20 miles of flowing woodland similar in some respects to the Muntjac. The special test is a fully machined and manicured 4 miles of XC slalom through the trees. The start and finish of the test are together and offers hard standing car parking for crews and spectators catering and up to date test results. The start area located 1.5 miles north of Helmsley with good camping and is less than a mile from the test, there are no public roads involved in this event. For more info phone 07557665647 or Email krwnmt@aol.com
Download BEC_Regs_harwood[1]_(1).doc
FINAL INSTRUCTIONS
Final Instructions - The TM Rock Oil Enduro The start area is located just north of Helmsley off Baxtons road at High Baxtons Farm. The road up to the start area is only used by 3 farms so please do not speed, drive slowly! YO62 5HT is the nearest post code, and the venue will be signed in from Helmsley market square using red arrows
Camping is from Thursday.
Scrutineering and Signing on will be open from 5pm till 8pm Friday 13th April.
For Sunday riders only Scruntineering/Signing on will be between 7.45am to 8.30am on Sunday.
Space must be available on the front number board for the sponsors logos, this is a condition of entry and they must be visible for the duration of the event
First man away on Saturday and Sunday is 9am.
The course is 44km there is refuelling at the start and test.
Check times and number of laps per class will be posted at Signing on.
The Special Test will be open for inspection from midday on Thursday 12th April.
The special test is timed on every lap.
There is access to and from the test for crews and spectators. Toilets and catering are also at the test.
A 15 MPH SPEED LIMIT Has been imposed in parts of the course. THIS IS A CONDITION OF USE SET BY THE FORESTRY COMMISSION.
There is a slack check from the start to the end of the special test. This contains two 1km stretches of Forestry roads where there is a 15mph speed limit set, please observe it .The time allowance on this check is very generous for all classes allowing for refuelling, the 15 mph speed limit on the forestry road and a pamper from support crews before going on the test. The check is at the end of the test.
The check from the test to the start is 30 km, there are no forestry roads.
There is 1 Pubic road crossing, riders must stop and give way on the public road crossing.
The course has a number system. If you come across an injured rider, stay with him and get the next rider to ride the course to the next marshal remembering the first reference number you see. TIME LOST WILL BE CREDITED BACK as long as you continue to ride the course!
NO RIDING MOTORCYCLES IN THE CAMPING OR START AREA.
RUBBISH. IT IS NOT ACCEPTABLE TO LEAVE YOUR BIN BAGS, MOUSSES, OLD TYRES, REFUELING MATS IN THE START/CAMPING/TEST AREA. IF WE CATCH YOU AND YOU ARE A RIDER YOU WILL BE EXCLUDED FROM THE RESULTS. WE ARE IN THE NORTH YORK MOORS NATIONAL PARK AN AREA OF OUTSTANDING NATURAL BEAUTY.
NO POWER WASHING
THERE IS NO OVER NIGHT PARC FERME, IT IS YOUR RESPONSIBILITY TO SECURE YOUR PROPERTY
Race Number | Name | Class | Sub Class |
2 | Tom Sagar | Championship | E2 |
3 | Daniel McCanny | Championship | E3 |
4 | Jonny Walker | Championship | E3 |
5 | David Knight | Championship | E3 |
6 | Paul Edmondson | Championship | E1 4st |
7 | Alex Rockwell | Championship | E2 |
8 | Daryl Bolter | Championship | E2 |
9 | Jamie Lewis | Championship | E2 |
10 | Simon Wakeley | Championship | E3 |
11 | Ashley Wood | Championship | E2 |
12 | Lee Edmondson | Championship | E2 |
13 | Mark Roberts | Championship | E14s |
14 | Jon Hinam | Championship | E3 |
15 | Jordan Rose | Championship | E2 |
16 | Chris Hockey | Championship | E1 4st |
17 | Andrew Edward | Championship | E2 |
18 | Matt Ridgeway | Championship | E1 2st |
19 | Gethin Price | Championship | E3 |
20 | Jack Rowland | Championship | E1 4st |
21 | Tim Foreman | Championship | E2 |
22 | Alun Jones | Championship | E2 |
23 | Aaron Poolman | Championship | E2 |
24 | Rheillt Davies | Championship | E1 4st |
29 | Declan Helliwell | Expert | E1 2st |
30 | Josh Gotts | Expert | E1 2st |
31 | David Lloyd-Jones | Expert | E1 2st |
32 | Clive Gammage | Expert | E1 2st |
33 | Scot Altass | Expert | E1 2st |
34 | Max Varney | Expert | E1 2st |
35 | Gethin Humphreys | Expert | E1 2st |
37 | Rob Johnson | Expert | E1 4st |
38 | Rob Turner U23 | Expert | E1 4st |
39 | Mattew Quayle | Expert | E1 4st |
40 | Philip Cooper | Expert | E1 4st |
41 | James Dent | Expert | E1 4st |
42 | Richard Ely | Expert | E1 4st |
45 | Steve Holcombe | Expert | E2 |
46 | Jamie Roper | Expert | E2 |
47 | Michael Rees | Expert | E2 |
48 | Gary Jenkins | Expert | E2 |
49 | Carl Jones | Expert | E2 |
50 | Neil Hawker | Expert | E2 |
51 | James Giddings | Expert | E2 |
52 | Dan Lawry | Expert | E2 |
53 | Joe Chambers | Expert | E2 |
54 | Dave Nellis | Expert | E2 |
55 | Luke Lusher | Expert | E2 |
56 | Marty Jones | Expert | E2 |
57 | Owain Humphreys | Expert | E2 |
61 | Oliver Hart | Expert | E3 |
62 | Arron Smith | Expert | E3 |
63 | Gareth Davies | Expert | E3 |
64 | Alastair Millar | Expert | E3 |
65 | Jack Lee | Expert | E3 |
69 | Ryan Fallows | Clubman | E1 2st |
70 | Rhys Davies | Clubman | E1 2st |
71 | Rhian George | Clubman Lady | E1 2st |
72 | Andrew Greenwell | Clubman | E1 2st |
73 | Brad Freeman | Clubman | E1 2st |
74 | Alistair Griffin | Clubman | E1 2st |
75 | Richard Walters | Clubman | E1 2st |
76 | Jack Staines | Clubman | E1 2st |
77 | Aaron Martin | Clubman | E1 2st |
81 | Luke Gorse | Clubman | E1 4st |
82 | Llewelyn Pavey | Clubman | E1 4st |
83 | Alfie Plumb | Clubman | E1 4st |
84 | Rich Willians | Clubman | E1 4st |
85 | Richard Cookland | Clubman | E1 4st |
86 | Richard Curphey | Clubman | E1 4st |
87 | Garin Rosser | Clubman | E1 4st |
88 | Keaton Allen | Clubman | E1 4st |
89 | James Wren | Clubman | E1 4st |
90 | Gavin Barnett | Clubman | E1 4st |
91 | Ashley Stokes | Clubman | E1 4st |
98 | Simon Walker | Clubman | E2 |
99 | Aled Price | Clubman | E2 |
100 | Reece Morewood | Clubman | E2 |
101 | Jim Ryan | Clubman | E2 |
102 | Huw Jones | Clubman | E2 |
103 | Rhys George | Clubman | E2 |
104 | Paul Metcalf | Clubman | E2 |
105 | Mark Austin | Clubman | E2 |
106 | Ryan Burton | Clubman | E2 |
107 | James Boyce | Clubman | E2 |
108 | Jason Corden | Clubman | E2 |
109 | Craig McGee | Clubman | E2 |
110 | Martin Pickard | Clubman | E2 |
111 | Jamie Weller | Clubman | E2 |
112 | Ryan Armitage | Clubman | E2 |
113 | Chris Gray | Clubman | E2 |
114 | Reece Emson | Clubman | E2 |
115 | Trevor Dodgson | Clubman | E2 |
116 | Jamie Jenkins | Clubman | E2 |
117 | Matt Ellis | Clubman | E2 |
118 | Dave Cook | Clubman | E2 |
119 | Daniel Haswell | Clubman | E2 |
120 | Paul Harper | Clubman | E2 |
121 | David Hunt | Clubman | E2 |
122 | Paul Raine | Clubman | E2 |
125 | Mark Hillier-Rees | Clubman | E3 |
126 | Lee Green | Clubman | E3 |
127 | Jack Ryan | Clubman | E3 |
128 | Pete Nixon | Clubman | E3 |
129 | Paul Owens | Clubman | E3 |
130 | Tony cotty | Clubman | E3 |
131 | Alan Wright | Clubman | E3 |
132 | Marc Mathison | Clubman | E3 |
137 | David Selkeld | Over 40 | Open |
138 | Philip Fallows | Over 40 | Open |
139 | Ian Barnett | Over 40 | Open |
140 | Derek Little | Over 40 | Open |
141 | Paul Armstrong | Over 40 | Open |
142 | Philip George | Over 40 | Open |
143 | Richard Hay | Over 40 | Open |
144 | Chris Boyce | Over 40 | Open |
145 | Karl Greenall | Over 40 | Open |
146 | Mick Alty | Over 40 | Open |
147 | Stuart Mowbray | Over 40 | Open |
148 | Paul Sagar | Over 40 | Open |
149 | Paul Davies | Over 40 | Open |
150 | Joe Beard | Over 40 | Open |
151 | Graham Muff | Over 40 | Open |
152 | Nick Morgan | Over 40 | Open |
153 | Dave Jones | Over 40 | Open |
154 | Carwyn Davies | Over 40 | Open |
155 | Murray Thomson | Over 40 | Open |
156 | William Bruce | Over 40 | Open |
157 | Dave Coles | Over 40 | Open |
158 | Simon Beken | Over 40 | Open |
159 | Robert Quayle | Over 40 | Open |
160 | Keith Jones | Over 40 | Open |
161 | Scott Stephenson | Over 40 | Open |
162 | James Harvey | Over 40 | Open |
163 | 0 | Over 40 | Open |
164 | Ben Clarke | Over 40 | Open |
165 | Gary Lancaster | Over 40 | Open |
166 | Anthony Crowe | Over 40 | Open |
167 | David Stokes | Over 40 | Open |
168 | Mike Turner | Over 40 | Open |
171 | Julian Rylance | Over 40 | Open |
172 | Mark Heaton | Over 40 | Open |
173 | John Bradford | Over 40 | Open |
174 | Neil Boyde | Over 40 | Open |
175 | Marcus Croft | Over 40 | Open |
177 | Nick Sanderson | Sportsman | Open |
178 | Mike Duke | Sportsman | Open |
179 | Dave Trenholme | Sportsman | Open |
180 | Simon Larner | Sportsman | Open |
181 | James Pearson | Sportsman | Open |
182 | Andrew Mawrey | Sportsman | Open |
183 | Stephen Tyson | Sportsman | Open |
184 | Andrew Henson | Sportsman | Open |
185 | Charlie Trew | Sportsman | Open |
186 | 0 | Sportsman | Open |
187 | John Curwen | Sportsman | Open |
188 | Paul Grant | Sportsman | Open |
189 | Chris Burrow | Sportsman | Open |
190 | Jim Beadle | Sportsman | Open |
BRITISH ENDURO CHAMPIONSHIP UPDATE
 
The rock oil Helmsley enduro update
Work on the new BEC round at Helmsley North Yorkshire has progressed very well over the last few months, we have a 42 km course, that’s 80% virgin going, most riders would assume that a trip to North Yorkshire would mean bogs, wrong this venue is 100% bog free, the forests are well drained on a limestone gravel base, the course takes in the best features of The Duncome park estate, steep valleys , dry stream beds , long woodland trails, only 1 km is on forestry roads . The fully graded 6 km special test winds its way through the trees starting and finishing at the same point, the special test is only 1 km from the start and offers good car parking and access to crews and spectators.
The start area has been carefully selected by the club to provide a good base to camp with easy access for any vehicles the 300 meter camp site runs alongside the road with no fences.
From the start there is an 8 km run to the 6 km special test at the end of the test is the out check this loop is easy on time to allow for refuelling and the test, from the out check back to the start 28 km will be brisk keeping the riders on their toes.
Although a British championship event with all the relevant classes we also have a non championship sportsman’s class this event is an ideal way for sportsman to gain valuable experience on one of the best enduro course. Entries are open on line www.dirtbike-action.co.uk for more info phone 07557665647